Irrigation Catalog
Specification Sheets are in Portable Document Format (.pdf). Adobe Acrobat Reader is required to view or print specification sheets. If you don’t have Acrobat Reader you can download it by clicking here: Acrobat Reader
All specifications sheets are listed by Griswold Controls form number (F-XXXX) and product description.
DWS (Dirty Water) Series Performance Specifications
Form# | Description |
---|---|
F-5495 (PDF) | 3/4″ – 2″ Dirty Water Series (DWS) |
F-2421 (PDF) | Performance Specifications DWS and DWS-PRV Series |
2000 Series Heavy Duty Irrigation Valves Specifications
Form# | Description |
---|---|
F-4219 (PDF) | 2000 Normally Closed Solenoid Valve ~ 1″ – 3″ Sizes |
F-4224 (PDF) | 2000 Normally Closed Solenoid Valve ~ 4″ – 8″ Sizes |
F-4220 (PDF) | 2030 Normally Closed Solenoid Valve ~ 1″ – 3″ Sizes |
F-4225 (PDF) | 2030 Normally Closed Solenoid Valve ~ 4″ – 8″ Sizes |
F-2667 (PDF) | 2160 Normally Open Solenoid Valve ~ 1″ – 3″ Sizes |
F-4222 (PDF) | 2160 Normally Open Solenoid Valve ~ 4″ – 8″ Sizes |
F-4221 (PDF) | 2230 Normally Closed Pressure Reducing Valve ~ 1″ – 3″ Sizes |
F-4226 (PDF) | 2230 Normally Closed Pressure Reducing Valve ~ 4″ – 8″ Sizes |
F-4240 (PDF) | 2250 NC Pressure Reducing/ Surge Anticipation ~ 1″ – 3″ Sizes |
F-4242 (PDF) | 2250 NC Pressure Reducing/ Surge Anticipation ~ 4″ – 8″ Sizes |
F-4076 (PDF) | 2260 Normally Open Pressure Reducing Valve ~ 1″ – 3″ Sizes |
F-4223 (PDF) | 2260 Normally Open Pressure Reducing Valve ~ 4″ – 8″ Sizes |
F-4241 (PDF) | 2265 Normally Open Surge Anticipation ~ 1″ – 3″ Sizes |
F-4243 (PDF) | 2265 Normally Open Surge Anticipation ~ 4″ – 8″ Sizes |
Irrigation Valve Pricing and Parts Lists
Form# | Description |
---|---|
F-800 (PDF) | 2000 Series Parts List Pricing |
F-2382 (PDF) | 2000 Series Valve Pricing |
F-5356 (PDF) | DWS – Series, DW-PRV – Series Parts List Pricing |
F-2383 (PDF) | DWS – Series, DW-PRV – Series, Flow Limiting Valve List Pricing |
F-2402 (PDF) | Replacement Parts List and Assembly Diagram |
F-4413 (PDF) | 1″ – 3″ 2285 Parts List |
F-4431 (PDF) | 4″ – 8″ 2285 Parts List |
Irrigation Piping Packages (IPP)
Form# | Description |
---|---|
F-5468 (PDF) | Introducing Griswold Controls’ Irrigation Piping Packages (IPP) |
F-5389 (PDF) | 1/2″ – 2″ Isolator®B (Ball Valve) |
F-5388 (PDF) | 3/8″ – 3″ Isolator®U (Union) |
F-5482 (PDF) | 1/2″ – 3″ Isolator®S (Ball Valve/Y-Strainer) |
F-5483 (PDF) | Irrigation Piping Package (IPP) Price List |
Irrigation High Limit Constant Flow Control Valves
Form# | Description |
---|---|
F-5516 (PDF) | Introducing Irrigation High Limit Constant Flow Control Valves |
Installation, Operation, and Troubleshooting Guides
Form# | Description |
---|---|
F-2514 (PDF) | DW Series Installation and Operation Instructions |
F-4066 (PDF) | Trouble Shooting Guide for 2000 Series Valves-Normally Closed |
F-2454 (PDF) | Trouble Shooting Guide for 2230 Valves |
F-2459 (PDF) | Trouble Shooting Guide for 2250 Valves |
F-2373 (PDF) | Trouble Shooting Guide for 2285 Valves |
F-2763 (PDF) | Trouble Shooting Guide for 2260 Valves |
F-2764 (PDF) | Trouble Shooting Guide for 2265 Valves |
F-2455 (PDF) | Trouble Shooting Guide for 2280 Valves |
F-2373 (PDF) | 1″ – 8″ 2285 Installation and Troubleshooting Guide |
Misc Color Brochures and Literature
Form# | Description |
---|---|
F-2469 (PDF) | Overview: Dirty Water Irrigation Valves Overview |
F-4378 (PDF) | 2000 Series Irrigation Application Guide (Color Brochure) |
Pricing Note: Epoxy coated valves, 4″ and Larger, are by quote only and pricing is subject to change. Contact the factory for pricing and availability. Pricing is only valid for 90 days for epoxy sizes 4″ and larger.