Automatic Flow Limiting Valve
Isolator R, Isolator Y, K Valve, Mini, Combo, Copper Sweat, Threaded Flange, Uni-Flange, Steel Flange, Grooved End, & Wafers-Class 150/300
Pressure Independent Control Valves
Sizes: 1/2″ – 24″
The Griswold Controls Automatic Flow Limiting Valve is used in many different HVAC applications to maintain system balance. The stainless steel flow limiting cartridge has a spring-loaded cup that dynamically absorbs pressure fluctuations, maintaining flow within +/- 5% of the designed rate.
Click here for a demonstration.
Automatic Flow Limiting Valves reduce labor costs because they do not require manual balancing or rebalancing. Isolator R, Isolator Y, and K valves are compact, offer easily accessible flow cartridges, and are ideal for terminal boxes, VAV boxes, fan coil units, heat pumps, and baseboard installations.
Recommended Applications
- Baseboards/In-Cabinets & Terminals: Isolator R, Isolator Y, and K Valves (1/2″ – 3″)
- Air Handling Units: Isolator R, Uni-Flange, Wafers (1-1/2″ – 6″)
- Chillers, Towers & Pumps: Wafers, Steel Flange, Grooved End or Weld End (3″ – 24″)
Automatic Flow Controls Specification Sheets
| Form# | Description |
|---|---|
| F-5586A (PDF) | Manual Valves vs. Automatic Flow Limiting Valves |
| F-2852 (PDF) | 1/2″ – 3″ K Valve |
| ALS K-Valve Certificate (PDF) | ALS K Valve Certifcate |
| F-5386 (PDF) | 1/2″ – 3″ Isolator R |
| F-5530 (PDF) | 2-1/2″ – 3″ Flanged Isolator R |
| F-5385 (PDF) | 1/2″ – 2″ Isolator Y |
| F-4205 (PDF) | 2-1/2″- 3″ Uni-Flange |
| F-2991 (PDF) | 3/4" Threaded Brass |
| F-2989 (PDF) | 1/2″ – 1 1/2″ Threaded Mini |
| F-2164 (PDF) | 1/2″ – 1-1/2″ Combo |
| F-2988 (PDF) | 1-1/2″ – 3″ Threaded Flange |
| F-3023 (PDF) | 2-1/2″ – 24″ Wafer Class 150 & Class 300 |
| F-3026 (PDF) | 2″ – 20″ Grooved End |
| F-4080 (PDF) | 2″ – 20″ Steel Flange |
| F-2992 (PDF) | 1/2″ – 1-1/2″ Copper Sweat |
| F-2995 (PDF) | 1-1/2″ – 2-1/2″ Threaded Flange Combo |
| F-2367 (PDF) | 3″ – 6″ Wafer & Butterfly Valve |
| F-888 (PDF) | Automatic Flow Control Meter Kits |
| F-2049 (PDF) | Automatic Flow Controls Meter Kit Flow Verification |
| F-5640 (PDF) | 1/2″ – 3/4″ Pure Flow + |
| ALS Pure Flow+ Certificate (PDF) | ALS Pure Flow + Certificate |
Installation, Operation, and Maintenance Materials
| Form# | Description |
|---|---|
| F-709ZG (PDF) | Installation and Operation Instructions |
| F-4376 (PDF) | How Do I Choose a Cartridge? |
| F-4355 (PDF) | Flow Control Cartridge Code Quick Reference Guide |
HVAC Catalog
| HVAC Catalog | View all of our HVAC offerings on one page |
